Funnel is a marketing data hub that collects and transforms data from 500+ sources.
Traditional ad spend monitoring
| Feature | Ad Spend Guardian | Funnel |
|---|---|---|
| Free tier available | 1 ad account | |
| Budget threshold alerts | ||
| Pacing alerts (50%/80%/100%) | ||
| Multi-platform support | FB, Google, TikTok | 500+ sources |
| Email notifications | ||
| Real-time monitoring | Scheduled | |
| Data transformation | ||
| BI tool integration | ||
| No technical setup | ||
| Starting price | $0/month | $399/month |
| Setup time | 5 minutes | Hours |
Yes, the free plan includes 1 ad account with threshold alerts. Perfect for solo advertisers or small businesses.
Set a minimum $10 daily threshold. When your ad account exceeds that spend, you get an email alert within the hour.
Facebook Ads, Google Ads, and TikTok Ads are supported with hourly spend checks.
Only if you're consolidating data for analysis across many sources. For budget alerts on ad platforms, Ad Spend Guardian is simpler and more affordable.