ThoughtMetric provides marketing attribution and analytics for Shopify stores.
Traditional ad spend monitoring
| Feature | Ad Spend Guardian | ThoughtMetric |
|---|---|---|
| Free tier available | 1 ad account | |
| Budget threshold alerts | ||
| Pacing alerts (50%/80%/100%) | ||
| Multi-platform support | FB, Google, TikTok | FB, Google, TikTok |
| Email notifications | ||
| Real-time monitoring | Hourly | |
| Attribution tracking | ||
| Customer journey tracking | ||
| Simple budget alerts | ||
| Starting price | $0/month | $99/month |
| Setup time | 5 minutes | 30+ minutes |
Yes, monitor 1 ad account for free with threshold alerts. Upgrade for more accounts and pacing alerts.
Set a daily spend threshold (minimum $10). When your ad spend crosses it, you receive an instant email alert.
Facebook Ads, Google Ads, and TikTok Ads with hourly spend sync and alerting.
Yes, they're complementary. Use ThoughtMetric for attribution insights and Ad Spend Guardian for budget protection.